GEOVIA Mining Software Training
Welcome to Paramina’s training section. Find your training and improve your skills.
PARAMINA Solutions offers a wide variety of mining software training courses for beginner, intermediate and advanced users of GEOVIA software. Courses are available on both a scheduled and request basis and can be tailored to suit your needs. We can also train you at your site using your data.
Why take training from us?
As the technical consultant of the software, we can recommend time-saving workflows, and provide latest innovations that will enable you to unleash its full potential.
We offer a training path that allows you to add new software skills as your operational requirements grow and to help you advance your career.
Globally, we have mining professionals with local language and cultural understanding, and expertise encompassing modelling, design, scheduling, data management, automated workflows, system configuration, and points in between.
Dassault Systèmes GEOVIA Surpac Training Course Outlines
Duration | 3 days | ||
Level | Beginner | ||
Description and Objectives | Whether you are just starting out with Surpac, or want to refresh your knowledge, this introductory training course will give you the skills you need to perform common functions and use the software productively. It will serve as a basis for advanced training. | ||
Prerequisites | N/A | ||
Course Outline | Concepts | Topics | |
Overview | Software installation and licensing Surpac data types and file name format Project set-up and management Interface: Graphics, information display, control Surpac online and offline help | ||
Data Handling | String concepts, file structure, and information handling Styles for strings Grid display | ||
Data Creation | Basic digitizing techniques Managing data in layers | ||
Surfaces | DTM concepts and conventions Breaklines and file preparation Creating and validating DTMs Contouring | ||
Solids | Basic solid creation and viewing Solid editing, validation, and repair Reporting volume of solids Solid intersection with DTM / 3DM | ||
Mesh Tools * | Tools for analysis and editing of DTMs including point clouds | ||
File Tools * | Functions for the advanced editing and manipulation of strings | ||
Block Modelling | Block model concepts (Definition, Constraints, Attributes) Creating attributes and constraints Display / coloring a model by attribute Partial Percentage Basic Block model report | ||
Plotting | Basic autoplot Plotting Sheet overview |
Duration | 3 days | ||
Level | Intermediate | ||
Description | This training is for Geologists and Engineers (or other mining professionals) involved in resource estimation but is not using geostatistics At the completion of the training, the following concepts should be understood: + Knowledge on geological databases in Surpac + Knowledge on mapping and importing geological data + Knowledge on displaying drillholes and sectioning + Knowledge on creating simple solid wireframes + Understand block modelling concepts and creation + Estimation using inverse distance + Reporting an estimated block model | ||
Prerequisites | Surpac Foundation or Experienced User | ||
Course Outline | Concepts | Topics | |
Geological Database | Database structure Displaying Data Creating Composites | ||
Solid modelling | Creating different solids using various functions Volume calculations Solid tools and manipulation | ||
Block Modelling | Block modelling for geologists Creating a block model Reporting tonnes and grade Basic Statistics Swath Plot Grade tonnage Plot Assigning values Inverse distance calculations | ||
External data import | Import/export tools | ||
File plotting | Overview Plot entities and creating of the plot file |
Duration | 3 days | ||
Level | Advanced | ||
Description | This training is for Geologists and Engineers (or other mining professionals) involved in resource estimation using geotatistics At the completion of the training, the following concepts should be understood: · Understand block modelling concepts and creation · Variography · Ordinary Kriging Estimation · Block Model Validation · Resource Classification · Knowledge on simple TCL macro recording and playback** | ||
Prerequisites | Surpac Basic Geology and Experienced User or with Surpac Foundation | ||
Course Outline | Concepts | Topics | |
Geological Data Analysis | Distribution of data Sample Analysis Data Transformation | ||
Variography | Calculating Variograms Variogram Interpretation Modeling Anisotropy Variogram Validation | ||
Estimation Method Interpolator | Ordinary Kriging Surpac Interpolator Concept | ||
Block Size Analysis | Comparing cross-sectional data with model values Grade-tonnage curves Basic Statistics of model values Trend Analysis | ||
Block Model Validation | Overview Plot entities and creating of the plot file | ||
Classification | Resource Classification |
Duration | 5 days | ||
Level | Advanced | ||
Description | This training is for Geologists and Engineers (or other mining professionals) involved in resource estimation. At completion, the following concepts should be understood: · Geological drillhole database import and usage · Usage of Basic Statistics · Creating Wireframes and Solids Generation · Variography · Understand block modelling concepts and creation · Estimation: Inverse Distance and Ordinary Kriging · Block Model Validation · Resource Classification | ||
Course Outline | Concepts | Topics | |
Geological Database | Database Structure, Display, and Usage Creating Composites | ||
Solids Modelling | Creating different solids using various functions Volume Calculations | ||
Geological Data Analysis | Distribution of data Sample Analysis | ||
Variography | Variogram Interpretation Modeling Anisotropy Variogram Validation | ||
Block Modelling | Block modelling for geologists Creating a block model Optimum Block Size Block Model Constraints and Attributes Block Model Reporting | ||
Estimation Method | Inverse Distance Ordinary Kriging | ||
Block Model Validation | Comparing cross-sectional data with model values Grade-tonnage curves Basic Statistics of model values Trend Analysis | ||
Classification | Resource Classification |
Duration | 2 days | ||
Level | Intermediate | ||
Description | Equip the user with the necessary software skills for proper underground mine design | ||
Prerequisites | Surpac Foundation or Experienced User | ||
Course Outline | Concepts | Topics | |
Block modelling | Block model concepts Creating a block model Creating attributes Creating/applying constraints Reporting tonnes and grade | ||
Open Pit Design | Setting up ramps All cut ramps Multi-bench design Slope design options Designing a switchback Creating a DTM and DTM tools Volume Reports | ||
Waste Dump Design | Designing a Waste Dump | ||
Haul Road Design | Road design tools | ||
File Plotting | Overview Plot Entities Create Plot File Look-up file properties |
Duration | 2 days | ||
Level | Intermediate | ||
Description | Equip the user with the necessary software skills for proper underground mine design | ||
Prerequisites | Surpac Foundation or Experienced User | ||
Course Outline | Concepts | Topics | |
Block modelling | Block model concepts Creating a block model Creating attributes Creating/applying constraints Reporting tones and grade | ||
Stope Designer | Stope Design Workflow Digitize Stope Outline Create Polygon using Drafting Tools | ||
Stope Slicer | Slice by elevation Slice by stopes Define exclusion in stope slicing | ||
Create Access | Creating a centerline design Create a centerline between ore zones Creating a decline Creating road outlines (fixed and variable widths) Creating a solid based on outlines Calculate volume of an underground design |
Duration | 2 days | ||
Level | Intermediate | ||
Description | Equip the user with the necessary software skills for stope optimization and proper underground mine design | ||
Prerequisites | Surpac Foundation or Experienced User | ||
Course Outline | Concepts | Topics | |
Block modelling Review * | Block model concepts Creating attributes Creating/applying constraints Reporting tonnes and grade | ||
Basic Stope Design Basic Mine Planning Concepts | Stope Design Workflow Digitize Stope Outline Create Polygon using Drafting Tools Strategic Planning Economic Evaluation Optimization Theory File Formats | ||
Surpac Stope Optimization | Inputs Stope Framework Slice Definition Stope Geometry Cutoff Optimization Control Outputs and Reporting | ||
Create Access | Creating a centerline design Create a centerline between ore zones Creating a decline Creating road outlines (fixed and variable widths) Creating a solid based on outlines Calculate volume of an underground design |
Duration | 1 day | ||
Level | Intermediate | ||
Description | Provide the user with software skills for surface drill and blast planning and reporting | ||
Prerequisites | Surpac Foundation or Experienced User | ||
Course Outline | Concepts | Topics | |
Drill and Blast | Design, Charge, report blast hole patterns |
Duration | 1 day | ||
Level | Intermediate | ||
Description | Provide the user with software skills for underground ring design | ||
Prerequisites | Surpac Foundation or Experienced User | ||
Course Outline | Concepts | Topics | |
Ring Design Introduction | Terminology Creating a centerline | ||
Setting up the Rig | Create a DTM of a floor string Slicing Objects Rig Set-up Set Drilling Parameters | ||
Moving the mast | Moving and rotating the mast | ||
Create and Reporting | Create and edit holes |
Duration | 1 day | ||
Level | Intermediate | ||
Description | For participants to have a functional overview on how to utilize Surpac Macros, and gain the foundation for scripting in Surpac | ||
Prerequisites | Surpac Foundation or Experienced User | ||
Course Outline | Concepts | Topics | |
Setting up for Macro | Surpac Settings Logicals Alias Files Shortcuts Menus and Toolbars | ||
Macros Concepts | Using the _action switch Variables Command Substitution Syntax | ||
Basic User Forms | Creating Simple Forms Using GUIDO Switches GUIDO Elements | ||
Useful TCL Commands | Expr Command Manipulate Text Strings File Handling Processing Coordinate Data TCL Lists | ||
Graphics Commands | Data Hierarchy Surpac Work Area Object Commands Point Commands | ||
Flow Control in TCL | Decisions with IF command Looping and iteration Display / coloring a model by attribute Partial Percentage Basic Block model report |
Duration | 3 days | ||
Level | Advanced | ||
Description | This training is designed to enable the Mine Geologist or designate to add new data to the database and grade control model, not limited to drilling, surface sampling, in a quick and efficient manner. This system could be redesigned to suit the daily activities of the mine geologist, while maintaining consistency in methodology and file locations. This system would utilize the database platform and a link to DS Geovia Surpac for the input and updating of the grade control model. | ||
Prerequisites | Surpac Geology | ||
Course Outline | Concepts | Topics | |
Drillholes | Display Drillholes Flagging Intervals Compositing Drillholes | ||
Block Model | Block Model Constraints Domaining definition Grade Estimation Color Block Model by Attribute | ||
Grade Control | Extract Block Model Grade Display Block Model and Solids Ore design Ore Grade Block ID Nomenclature | ||
Dig Plans | Entities and Maps File Plotting Create Plot Maps |
Dassault Systèmes GEOVIA Surpac Training Course Outlines
Duration | 4 days | ||
Level | Intermediate | ||
Description | For mine planners conducting short term or long term scheduling for underground mines. This will help ensure practical schedules can be produced using DS GEOVIA MineSched | ||
Prerequisites | Surpac Surface Engineering or Experienced User | ||
Course Outline | Concepts | Topics | |
Data Preparation | Define Geology Setup Development | ||
Schedule Set-up | Block Model Parameters Locations Material Flow Production Parameters Precedences Production Parameters Targets Create Schedule Target Parameters | ||
Schedule Edit | Schedule analysis and update | ||
Publish Results | Graphical Results Custom Reports Export to Surpac |
Duration | 4 days | ||
Level | Intermediate | ||
Description | For mine planners conducting short term or long term scheduling for underground mines. This will help ensure practical schedules can be produced using DS GEOVIA MineSched | ||
Prerequisites | Surpac Underground Engineering or Experienced User | ||
Course Outline | Concepts | Topics | |
Data Review | Pit Design Block Model Reporting and Validation | ||
Schedule Set-up | Block Model Parameters Locations Location Management Resources Precedence Parameters Calendars Activities Targets Time Periods Validation Graphs | ||
Schedule Edit | Schedule analysis and update | ||
Publish Results | Graphical Results Custom Reports Export to Surpac |
Dassault Systèmes GEOVIA Whittle Training Course Outlines
Duration | 3 days | ||
Level | Intermediate | ||
Description | This course covers software skills for the implementation of the principles of strategic mine planning using Surpac and Whittle. Recommended for Mine Planners who are experienced Surpac users but are new to Whittle. | ||
Prerequisites | Surpac Surface Engineering or Experienced User | ||
Course Outline | Concepts | Topics | |
Optimization Theory Discussion | Pit Optimization Theory Optimization Algorithms Slopes Block Value Whittle Concepts Costs Revenue Factors Ore Selection Discussion Block Model Concepts Block Model Dimensions Block Model Attributes | ||
Optimization in Whittle | Project Creation Block Model Import Validation Grade Tonnage Graphs Reblock Node Slope Set Node Pit Shell Node Operational Scenario | ||
Choosing a pit shell in Whittle | Spider Diagram Pit by Pit Graph Schedule Graph and Bench Schedules Reporting in Whittle | ||
Importing into Surpac | Importing of Whittle shells and schedules into Surpac |