Welcome to Paramina’s training section.
Find your training and improve your skills.
Mining Software Training
PARAMINA Solutions offers a wide variety of mining software training courses for beginner, intermediate and advanced users of GEOVIA software. Courses are available on both a scheduled and request basis and can be tailored to suit your needs. We can also train you at your site using your data.
Why take training from us?
As the technical consultant of the software, we can recommend time-saving workflows, and provide latest innovations that will enable you to unleash its full potential.
We offer a training path that allows you to add new software skills as your operational requirements grow and to help you advance your career.
Globally, we have mining professionals with local language and cultural understanding, and expertise encompassing modelling, design, scheduling, data management, automated workflows, system configuration, and points in between.
For more details Contact Us
Training Course Descriptions
COURSE LENGTH | 4 days |
WHO IS THIS COURSE FOR? | New users from any exploration or mining discipline. |
COURSE OVERVIEW | Whether you are just starting out with Surpac, or have not used it in a while and want to refresh your knowledge, this introductory training course will give you the skills you need to perform common functions in the software and use it productively. It covers concepts and procedures that will allow the user to perform basic function in the software, and will serve as a basis for more advanced training. |
LEARNING OBJECTIVES | At the completion of the course, you will have been exposed to the following topics and concepts:
|
PREREQUISITES | Knowledge of: Microsoft® Windows® file management, ASCII files and Microsoft Excel®. The Surpac menu structure and graphical user interface (GUI) are similar to most Windows-based packages and therefore a basic knowledge of the Windows operating system and environment is necessary. |
COURSE LENGTH | 3 days |
WHO IS THIS COURSE FOR? | Geologists who are either new to Surpac’s geological tools or would like to refresh their skills. |
COURSE OVERVIEW | The Surpac Basic Geology four-day course will allow the user to perform basic geological functions in Surpac and will serve as a basis for more advanced training. It covers introductory software skills necessary for basic resource estimation. |
LEARNING OBJECTIVES | At the completion of the course, you will have been exposed to the following topics and concepts:
|
PREREQUISITES | Knowledge of: Microsoft® Windows® file management, ASCII files and Microsoft Excel®. Completion of Surpac Foundation or an introductory Surpac course or basic experience and competency in the use of Surpac is also required. The Surpac menu structure and graphical user interface (GUI) are similar to most Windows-based packages and therefore a basic knowledge of the Windows operating system and environment is necessary. |
COURSE LENGTH | 3 days |
WHO IS THIS COURSE FOR? | Geologists who have conceptual knowledge of geostatistics, is involved in resource estimation, and has a background on the basics of Surpac. This is focused on advanced geological analysis and geostatistics as conducted via Surpac. |
COURSE OVERVIEW | The Surpac Advanced Geology course will provide participants with software skills for advanced topics concerning resource estimation. |
LEARNING OBJECTIVES | At the completion of the course, you will have been exposed to the following topics and concepts:
|
PREREQUISITES | This course assumes that attendees have knowledge on the concepts of geostatistical analysis for resource estimation, especially variography. Knowledge of: Microsoft® Windows® file management, ASCII files and Microsoft Excel®. Completion of Surpac Foundation or an introductory Surpac course or basic experience and competency in the use of Surpac is also required. Completion of Surpac Basic Geology Course or basic competency in the geology modules of Surpac such as the geological database, statistics, and block modelling. The Surpac menu structure and graphical user interface (GUI) are similar to most Windows-based packages and therefore a basic knowledge of the Windows operating system and environment is necessary. |
COURSE LENGTH | 2 days |
WHO IS THIS COURSE FOR? | Mining and planning engineers who have successfully completed a Surpac Foundation training course. |
COURSE OVERVIEW | The Surpac Surface Engineering two day course covers software concepts and topics that will allow the user to conduct a pit design and serve as the basis for good engineering processes in Surpac. |
LEARNING OBJECTIVES | At the completion of the course, you will have been exposed to the following topics and concepts:
Additional topic if required:
|
PREREQUISITES | Knowledge of: Microsoft® Windows® file management, ASCII files, and Microsoft Excel®. Completion of Surpac Foundation or an introductory Surpac course or basic experience and competency in the use of Surpac is also required. The Surpac menu structure and graphical user interface (GUI) are similar to most Windows-based packages and therefore a basic knowledge of the Windows operating system and environment is necessary. |